Port Fairy Maritime & Shipwreck Heritage Walk |
||||
|
||||
| 1. The Casino Memorial | The Shipwrecks | |||
| 2. The Port | a. Essington | |||
| 3. Port Services | b. Thistle | |||
| 4. River Warehouse and Mills | c. Lydia | |||
| 5. The Swinging Basin (east side of river) | d. Socrates | |||
| 6. The Port of Port Fairy | e. Eliza | |||
| 7. The Historic Lifeboat Station | f. Sarah Louisa | |||
| 8. Battery Hill | ||||
| 9. The Powder Magazine | ||||
| Image
supplied by the Visitor Information Centre. A full version of the map may be purchased at the Visitor Information Centre, Bank Street Port Fairy. (03) 5568 2682 |
||||
![]()
|
||||
Last Updated 12 October 2000 |
||||