|
||||
| 1. Lecture Hall 1881 - 1882 | 7. Paired Cottages | 13. Merrijig Inn c. 1842 | 19. Gobles Flour Mill 1864 | 25. Drill Hall 1874 |
| 2. Library 1866 - 1871 | 8. Motts cottage | 14. Former Moyne Flour Mill 1860 | 20. Riverdale1852 | 26. Former School 1847 |
| 3. Former Port Fairy Gazette Office 1849 | 9. Cottages 1855 | 15. Port Fairy. Major 19th Century shipping port | 21. Star of the West Hotel 1856 | 27. Methodist Church 1856 |
| 4. ANZ Bank 1857 | 10. Former Bank of Vic. 1869 | 16. Former Customs House 1861 | 22. Original Post Office 1865 | 28. Residence |
| 5. Post Office 1881 - 1881 | 11. Emoh 1844 | 17. Court House 1859-60 | 23. Professional Rooms 1889 | 29. St John's Church 1854 |
| 6. Seacombe House 1847 | 12. Cottages Wishart Street | 18. Cottage. Home of John Mills 1853 - 1871 | 24. Caladonian Inn 1844 | 30. Oddfellows Hall 1875 |
| Image
supplied by the Visitor Information Centre. A full version of the map may be purchased at the Visitor Information Centre, Bank Street Port Fairy. (03) 5568 2682 | ||||
|
|
||||
|
||||
Copyright © 2000 WordsWorthcommunicating |
||||